caom | mrpt::opengl::CAngularObservationMesh::FTrace2D< T > | [protected] |
e | mrpt::opengl::CAngularObservationMesh::FTrace2D< T > | [protected] |
FTrace2D(const T &s, const CPose3D &p, CAngularObservationMeshPtr &om, const CAngularObservationMesh::TDoubleRange &y, std::vector< CObservation2DRangeScan > &obs, const CPose3D &b) | mrpt::opengl::CAngularObservationMesh::FTrace2D< T > | [inline] |
initial | mrpt::opengl::CAngularObservationMesh::FTrace2D< T > | [protected] |
operator()(double pitch) | mrpt::opengl::CAngularObservationMesh::FTrace2D< T > | [inline] |
pBase | mrpt::opengl::CAngularObservationMesh::FTrace2D< T > | [protected] |
vObs | mrpt::opengl::CAngularObservationMesh::FTrace2D< T > | [protected] |
yaws | mrpt::opengl::CAngularObservationMesh::FTrace2D< T > | [protected] |
Page generated by Doxygen 1.5.7.1 for MRPT 0.7.1 SVN: at Mon Aug 17 23:10:56 EDT 2009 |